Au service des professionnels et passionnés
1042682
Neuf
PreSonus SHK-1 - Spider for PX-1 and M7
Specifications |
|
|
Microphone | ||
Form Factor | Stand/Boom Mount | |
Sound Field | Mono | |
Operating Principle | Pressure Gradient | |
Capsule | Condenser | |
Diaphragm | 0.98" / 25 mm | |
Polar Pattern | Cardioid | |
Orientation | Side Address | |
Circuitry | Solid-State | |
Pad | None | |
High-Pass Filter | None | |
Tone Adjustment | None | |
Gain Adjustment | None | |
Indicators | None | |
On-Board Controls | None | |
Windscreen | None | |
Performance |
|
|
Frequency Range | 20 Hz to 18 kHz | |
Maximum SPL | 135 dB SPL | |
Load Impedance | 1 Kilohms | |
Sensitivity | 25 mV/Pa | |
Equivalent Noise Level | 18 dB A-Weighted | |
Connectivity |
|
|
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) | |
Headphone Connector | None | |
Power |
|
|
Operating Voltage | 48 V (Phantom Power) | |
Physical |
|
|
Color | Silver | |
Mounting | Mic Clip (Included) | |
Dimensions | ø: 1.97 x H: 7.83" / ø: 5 x H: 19.89 cm | |
Package info |
|
|
Package Weight | 1.85 lb | |
Box Dimensions (LxWxH) | 10.5 x 5 x 3.7" | |