Au service des professionnels et passionnés
1048054
Neuf
Envoyer à un ami
Destinataire :
* Champs requis
OU Annuler
Envoyer à un ami
Destinataire :
* Champs requis
OU Annuler
Panasonic Lumix BS1H Full-Frame Box-Style Live & Cinema Camera
|
Specifications |
|
Imaging |
|
|
Sensor Resolution | Effective: 24.2 Megapixel | |
Sensor Type | 35.6 x 23.8 mm (Full-Frame) CMOS | |
Sensor Windowing | 6K (5952 x 3968) in 3:2 5K (5888 x 3312) in 16:9 5K (5376 x 3584) in 3:2 4K (4096 x 2160) in 17:9 4K (3840 x 2160) in 16:9 1080p (1920 x 1080) in 16:9 |
|
Built-In ND Filter | None | |
ISO Sensitivity | 100 to 51,200 (Native) 80 to 204,800 (Expanded) |
|
Shutter Type | Rolling Shutter | |
Shutter Speed | 1/16000 to 1/2 sec | |
Advertised Dynamic Range | 14 Stops | |
White Balance | 2500 to 10,000K | |
Internal Recording | 34° to 12° 30' | |
Recording Modes | H.265/H.265 Long GOP/MOV 4:2:2 10-Bit: 4096 x 2160p at 23.98/25/29.97 fps (100 to 400 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 to 400 Mb/s) 3328 x 2496p at 23.98/24/25/29.97 fps (150 to 400 Mb/s) 1920 x 1080p at 23.98/29.97/59.94 fps (100 to 200 Mb/s) 1920 x 1080i at 50/59.94 fps (50 to 100 MB/s) H.265/H.265 Long GOP/MOV 4:2:0 10-Bit: 5952 x 3968p at 23.98/24/25 fps (200 Mb/s) 5376 x 3584p at 25/29.97 fps (200 Mb/s) 5888 x 3312p at 23.98/25/29.97 fps (200 Mb/s) 4096 x 2160p at 23.98/24/29.97/48/50/59.94 fps (200 Mb/s) H.265/H.265 Long GOP/MOV 4:2:0 10-Bit: 1920 x 1080p at 100/119.88 fps (150 Mb/s) 1920 x 1080p at 47.95/48 fps (100 Mb/s) |
|
Variable Frame Rates | DCI 4K: 2 to 60 fps 1080p: 2 to 180 fps |
|
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log | |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MOV: 24-Bit 96 kHz LPCM Audio MP4: 24-Bit 48 kHz LPCM Audio MP4: 24-Bit 96 kHz LPCM Audio |
|
Still Image Support | None | |
External Recording | 77 mm (Front) | |
Video Output | 4:2:2 10-Bit via HDMI: 4096 x 2160p at 24/25/30/50/60 fps 3840 x 2160p at 24/25/30/50/60 fps 3240 x 2160p at 24/25/30/50/60 fps 2880 x 2160p at 24/25/30/50/60 fps 1920 x 1080p at 24/25/30/50/60 fps 4:2:2 8-Bit via HDMI: 4096 x 2160p at 24/25/30/50/60 fps 3840 x 2160p at 24/25/30/50/60 fps 3240 x 2160p at 24/25/30/50/60 fps 2880 x 2160p at 24/25/30/50/60 fps 1920 x 2160p at 24/25/30/50/60 fps 4:2:2 10-Bit via SDI/BNC: 1920 x 1080p at 24/25/30/50/60 fps 1920 x 1012p at 24/25/30/50/60 fps 1620 x 1080p at 24/25/30/50/60 fps 1440 x 1080p at 24/25/30/50/60 fps 4:2:2 8-Bit via SDI/BNC: 1920 x 1080p at 24/25/30/50/60 fps 1920 x 1012p at 24/25/30/50/60 fps 1620 x 1080p at 24/25/30/50/60 fps 1440 x 1080p at 24/25/30/50/60 fps |
|
Raw Output | HDMI In Full Frame Mode: 5888 x 3312 12-Bit at 23.98/25/29.97 fps HDMI In Super35 Mode: 4128 x 2176 12-Bit at 23.98/25/29.97/50/59.94 fps 3536 x 2656 12-Bit at 23.98/25/29.97/50 fps |
|
IP Streaming | RTP, RTSP: 1280 x 2160 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 50.00 Mb/s) | |
Interface |
|
|
Interchangeable Lens Mount | None | |
Lens Communication | Yes | |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] | |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
|
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Mic/Line Level Input on Camera Body 1 x 1/8" / 3.5 mm Stereo Headphone Output on Camera Body |
|
Built-In Microphone Type | Stereo | |
Other I/O | 1 x USB Type-C Camera Interface, USB 3.1 Gen 1 Data, Control, Video Input 1 x BNC Timecode Data Input/Output 1 x BNC Genlock Data Input/Output 1 x RJ45 LAN Control, Monitor, Video Input/Output 1 x 2.5 mm LANC Control Input |
|
Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Bluetooth Video Output, Control | |
EVF | Optional, Not Included | |
Power |
|
|
Battery Type | Panasonic AG-VBR Series | |
Power Connectors | 1 x Weipu SF610/S2 (12 VDC) Input | |
PoE Support | PoE+ 802.3at | |
Enviromental |
|
|
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Operating Humidity | 10 to 80% | |
Physical | ||
Accessory Mount | 9 x 3/8"-16 Female 1 x Hot Shoe Mount |
|
Tripod Mounting Thread | 2 x 3/8"-16 Female (Bottom) | |
Material of Construction | Aluminum | |
Dimensions | 3.7 x 3.7 x 3.1" / 9.3 x 9.3 x 7.8 cm (Without Protrusions) | |
Weight | 1.3 lb / 585 g | |