1073768
New
Send to a friend
Recipient :
* Required fields
or Cancel
Send to a friend
Recipient :
* Required fields
or Cancel
11 pieces in stock
2 pieces in stock
29 pieces in stock
|
Specifications |
|
Imaging | ||
Sensor Resolution | Actual: 20.9 Megapixel Effective: 14 Megapixel |
|
Image Sensor | 13.2 x 8.8 mm (1"-Type) CMOS | |
Image Stabilization | Optical in Integrated Lens Digital |
|
Built-In ND Filter | 2 to 7 Stop Electronic ND Filter | |
Capture Type | Video Only | |
Exposure Control | ||
Shutter Type | Electronic Rolling Shutter | |
Shutter Speed | 1/8000 to 64 Seconds | |
ISO Sensitivity Range | 250 to 16,000 | |
Gain | -3 to 36 dB | |
Minimum Illumination | 1.2 Lux | |
White Balance | 2000 to 15,000K Presets: ATW, Auto |
|
Lens | ||
Focal Length | 7.71 to 154.21mm (35mm Equivalent: 24 to 480mm) | |
Optical Zoom Ratio | 20x | |
Max Digital Zoom | 1.5x ( in UHD 4K) 2x ( in 1080p) |
|
Maximum Aperture | f/2.8 to 4.5 | |
Minimum Focus Distance | 0.4" / 1.0 cm | |
Filter Size | 72 mm | |
Focus Control | Autofocus Manual Focus |
|
Video Capture | ||
Internal Recording Modes | H.264/H.265/XAVC HS/XAVC S UHD 4K (3840 x 2160) up to 120 fps 1920 x 1080p up to 240 fps |
|
Fast-/Slow-Motion Support | Yes | |
Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3 | |
Broadcast Output | NTSC/PAL | |
Built-In Microphone | Stereo | |
Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio | |
IP Streaming | H.264, H.265, RTMP, RTMPS, SRT 3840 x 2160 1920 x 1080 1280 x 720 |
|
Interface | ||
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) | |
Video I/O | 1x BNC (12G-SDI) Output 1x HDMI (Unspecified Signal) Output |
|
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
|
Power I/O | 1x USB-C | |
Other I/O | 1x BNC (Timecode) Input/Output 1x 2.5 mm Sub-Mini (Remote) Control 1x RJ45 (LAN) Control 1x USB-C (USB 3.2 / 3.1 Gen 1) |
|
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) | |
Mobile App Compatible | Yes: Android & iOS | |
Global Positioning (GPS, GLONASS, etc.) | No | |
Monitor | ||
Display Type | Articulating Touchscreen LCD | |
Display Size | 3.5" | |
Viewfinder | ||
Type | Built-In Electronic | |
Size | 0.39" | |
Diopter Adjustment | -4 to +3 | |
Focus | ||
Focus Type | Auto and Manual Focus | |
Autofocus Points | Phase Detection: 475 | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Storage Temperature | -4 to 140°F / -20 to 60°C | |
General | ||
Battery Type | Sony BP-U Series | |
Power Consumption | 20 W | |
Shoe Mount | 1x Intelligent Hot Shoe | |
Dimensions (W x H x D) | 6.9 x 7.9 x 14.63" / 175.6 x 201.3 x 371.6 mm | |
Weight | 4.32 lb / 1.96 kg (Body Only) | |
Contrik NMKSD10-BL - 10m Digital...
69,18 CHF (incl. taxes)
Usually ships within 2 to 4 weeks- +
Contrik NMKSD15-BL - 15m Digital...
79,76 CHF (incl. taxes)
Usually ships within 2 to 4 weeks- +
Contrik NMKSD6-BL - 6m Digital...
54,00 CHF (incl. taxes)
Usually ships within 2 to 4 weeks- +
181,40 CHF (incl. taxes)
2 pièces
- +
247,26 CHF (incl. taxes)
2 pièces
- +
Cartoni KSDS08-C - FOCUS 8 2-St...
1 755,92 CHF (incl. taxes)
11 pièces
- +