1067283
Neu
An einen Freund senden
Empfänger :
* Pflichtfelder
oder Abbrechen
An einen Freund senden
Empfänger :
* Pflichtfelder
oder Abbrechen
5 Stück auf Lager
5 Stück auf Lager
1 Stück auf Lager
Lieferzeit binnen 2 bis 4 Wochen
3 Stück auf Lager
|
Specifications |
|
Lens Mount | Sony E | |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
|
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS | |
Image Stabilization | Sensor-Shift, 5-Axis | |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Show More |
|
Continuous Shooting | Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) | |
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] Show More |
|
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps Show More |
|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 Video Output, Control | |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Check with manufacturer for the most up-to-date compatibility Show More |
|
Built-In Flash/Light | No | |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 530 Shots) | |
Imaging | ||
Lens Mount | Sony E | |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
|
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS | |
Image Stabilization | Sensor-Shift, 5-Axis | |
Built-In ND Filter | None | |
Capture Type | Stills & Video | |
Exposure Control | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
|
Bulb/Time Mode | Bulb Mode | |
ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode |
|
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
Metering Range | -3 to 20 EV | |
White Balance | 2500 to 9900K Presets: AWB, Cloudy, Daylight, Flash, Fluorescent, Manual, Overcast, Shade, Tungsten |
|
Continuous Shooting | Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) | |
Still Image Capture | ||
Image Sizes | 3:2 33 MP (7008 x 4672) 14 MP (4608 x 3072) 8.2 MP (3504 x 2336) |
|
Aspect Ratio | 3:2 | |
Image File Format | HEIF, JPEG, Raw | |
Bit Depth | 14-Bit | |
Video Capture | ||
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps |
|
Fast-/Slow-Motion Support | Yes | |
Gamma Curve | S Cinetone, Sony S-Log 3 | |
Recording Limit | None | |
Broadcast Output | NTSC/PAL | |
IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 30p 1920 x 1080 at 25p, 30p, 50p, 60p 1280 x 720 at 25p, 30p |
|
Built-In Microphone Type | Stereo | |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio | |
Interface | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output | |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
|
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 Video Output, Control | |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
|
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
|
Monitor | ||
Display Size | 3" | |
Resolution | 1,036,800 Dot | |
Display Type | Tilting Touchscreen LCD | |
Viewfinder | ||
Type | Built-In Electronic (OLED) | |
Size | 0.39" | |
Resolution | 2,359,296 Dot | |
Eye Point | 22 mm | |
Magnification | Approx. 0.7x | |
Diopter Adjustment | -4 to +3 | |
Focus | ||
Focus Type | Auto and Manual Focus | |
Focus Mode | Automatic, Direct Manual Focus | |
Autofocus Points | Photo Contrast Detection, Phase Detection: 759 Video Phase Detection: 627 |
|
Autofocus Sensitivity | -4 to +20 EV | |
Flash | ||
Built-In Flash/Light | No | |
Maximum Sync Speed | 1/160 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | TTL | |
External Flash Connection | Shoe Mount | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
General | ||
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 530 Shots) | |
Shoe Mount | 1 x Intelligent Hot Shoe | |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Material of Construction | Magnesium Alloy | |
Dimensions (W x H x D) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm | |
Weight | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) |
|
Sony SEL1224GM.SYX - E-Mount FF...
2 598,15 CHF mit MwSt
Lieferzeit binnen 2 bis 4 Wochen- +
SmallRig 2999 - Form-fitting...
48,97 CHF mit MwSt
Lieferzeit binnen 2 bis 4 Wochen- +