1067282
Neu
An einen Freund senden
Empfänger :
* Pflichtfelder
oder Abbrechen
An einen Freund senden
Empfänger :
* Pflichtfelder
oder Abbrechen
5 Stück auf Lager
5 Stück auf Lager
1 Stück auf Lager
Lieferzeit binnen 2 bis 4 Wochen
3 Stück auf Lager
|
Specifications |
|
Lens Mount | Sony E | |
Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
|
Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS | |
Image Stabilization | Sensor-Shift, 5-Axis | |
ISO Sensitivity | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode Show More |
|
Continuous Shooting | Mechanical Shutter Up to 8 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) Show More |
|
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] XAVC HS 4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] Show More |
|
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps Show More |
|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 | |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Check with manufacturer for the most up-to-date compatibility Show More |
|
Built-In Flash/Light | No | |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 490 Shots) | |
Imaging | ||
Lens Mount | Sony E | |
Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
|
Image Sensor | 35.7 x 23.8 mm (Full-Frame) CMOS | |
Image Stabilization | Sensor-Shift, 5-Axis | |
Built-In ND Filter | None | |
Capture Type | Stills & Video | |
Exposure Control | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
|
Bulb/Time Mode | Bulb Mode | |
ISO Sensitivity | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 12,800 in Auto Mode |
|
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multiple, Spot | |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
Metering Range | -3 to 20 EV | |
White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
|
Continuous Shooting | Mechanical Shutter Up to 8 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP for up to 36 Frames (Raw) / 1000 Frames (JPEG) |
|
Interval Recording | Yes | |
Self-Timer | 2/5/10-Second Delay | |
Still Image Capture | ||
Image Sizes | 3:2 60 MP (9504 x 6336) 26 MP (6240 x 4160) 15 MP (4752 x 3168) |
|
Aspect Ratio | 3:2 | |
Image File Format | HEIF, JPEG, Raw | |
Bit Depth | 14-Bit | |
Video Capture | ||
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] XAVC HS 4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 150 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|
External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
|
Fast-/Slow-Motion Support | Yes | |
Gamma Curve | S Cinetone, Sony S-Log 3 | |
Recording Limit | None | |
Broadcast Output | NTSC/PAL | |
IP Streaming | None | |
Built-In Microphone Type | Stereo | |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio | |
Interface | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output | |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
|
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) | |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 | |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control *As of August, 2023: Check with manufacturer for the most up-to-date compatibility |
|
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
|
Monitor | ||
Display Size | 3" | |
Resolution | 1,036,800 Dot | |
Display Type | Tilting Touchscreen LCD | |
Viewfinder | ||
Type | Built-In Electronic (OLED) | |
Size | 0.39" | |
Resolution | 2,359,296 Dot | |
Eye Point | 22 mm | |
Coverage | 1 | |
Magnification | Approx. 0.7x | |
Diopter Adjustment | -4 to +3 | |
Focus | ||
Focus Type | Auto and Manual Focus | |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
Autofocus Points | Photo, Video Phase Detection: 693 |
|
Autofocus Sensitivity | -4 to +20 EV | |
Flash | ||
Built-In Flash/Light | No | |
Maximum Sync Speed | 1/160 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | TTL | |
External Flash Connection | Shoe Mount | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
General | ||
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 490 Shots) | |
Shoe Mount | 1 x Intelligent Hot Shoe | |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Material of Construction | Magnesium Alloy | |
Dimensions (W x H x D) | 4.9 x 2.8 x 2.5" / 124 x 71.1 x 63.4 mm | |
Weight | 1.1 lb / 515 g (With Battery, Recording Media) 0.9 lb / 430 g (Body Only) |
|
Sony SEL1224GM.SYX - E-Mount FF...
2 598,15 CHF mit MwSt
Lieferzeit binnen 2 bis 4 Wochen- +
SmallRig 2999 - Form-fitting...
48,97 CHF mit MwSt
Lieferzeit binnen 2 bis 4 Wochen- +