1039138
Neu
Vocal Processor
|
Specifications |
|
Display |
|
|
Effects | 16 (up to Five Concurrent Effects) | |
Sample Rate | 44.1 kHz | |
Bit Depth | Signal Processing: 32-Bit AD/DA Conversion: 24-Bit, 128x Oversampling |
|
Inputs | 1 x XLR 3-Pin Female Balanced Mic Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Stereo Aux Input |
|
Outputs | 2 x 1/4" TS Female Unbalanced Line Outputs 1 x 1/8" / 3.5 mm TRS Female Unbalanced Stereo Headphone Output |
|
Control Input | 1 x 1/4" TS (Compatible with Zoom FS01 and FP02M ) | |
USB Port | 1 x Micro-USB 2.0 | |
Audio Interface | 2-Input / 2-Output USB 2.0 Full Speed at 44.1 kHz / 16-, 24-, or 32-Bit | |
Frequency Response | 20 Hz to 20 kHz (+1 dB / −3 dB, 10-Kilohm Load) | |
Input Gain | Mic Input: +3 to +40 dB | |
Input Level | Mic Input: +4 dBu (Maximum) Aux Input: -10 dBu (Rated) |
|
Output Level | Line Outputs: +6 dBu (Maximum) | |
Headphone Output Power | 20 mW + 20 mW into 32-Ohm Load (Maximum) | |
Input Impedance | Mic Input: 3 Kilohms or Greater (1 kHz) Aux Input: 22 Kilohms |
|
Output Impedance | Line Outputs: 100 Ohms | |
Equivalent Input Noise | Mic Input: -125 dBu or Less (Phantom Power Off, A-Weighted, 150-Ohm Input, +40 dB Input Gain) | |
Noise Floor | -75 dBu | |
Phantom Power | #ERREUR! | |
Power Requirements | 4 x AA Batteries (Included), 5 VDC via USB Bus Power, or 9 VDC via AC Power Adapter (Available Separately) | |
Power Adapter | 9 VDC, 500 mA (Center-Positive) via Zoom AD-16 AC Adapter (Available Separately) | |
Battery Life | Up to 3.5 Hours | |
Security | Kensington Lock Slot | |
Mounting | 1 x 1/4"-20 Female Thread | |
Dimensions | 5.9 x 7.5 x 2" / 15 x 19 x 5 cm | |
Weight | 1.3 lb / 0.6 kg (Excluding Batteries) | |
Packaging Info |
|
|
Package Weight | 2.135 lb | |
Box Dimensions (LxWxH) | 9.2 x 7 x 2.7" | |