1066793
Neu
|
Specifications |
|
Lens Mount | Sony E | |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
|
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS | |
Image Stabilization | Sensor-Shift, 5-Axis | |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 Show More |
|
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | |
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] Show More |
|
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control | |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility Show More |
|
Built-In Flash/Light | No | |
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) | |
Imaging | ||
Lens Mount | Sony E | |
Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
|
Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS | |
Crop Factor | 1.5x | |
Image Stabilization | Sensor-Shift, 5-Axis | |
Built-In ND Filter | None | |
Capture Type | Stills & Video | |
Exposure Control | ||
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter | |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
|
Bulb/Time Mode | Bulb Mode | |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
|
Metering Method | Center-Weighted Average, Multi-Zone, Spot | |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
Metering Range | -3 to 20 EV | |
White Balance | 2500 to 9900K Presets: Auto |
|
Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | |
Interval Recording | Yes | |
Still Image Capture | ||
Image Sizes | 3:2 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) |
|
Image File Format | HEIF, JPEG, Raw | |
Bit Depth | 14-Bit | |
Video Capture | ||
Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 280 Mb/s] 1920 x 1080 at 23.98/25/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
|
Sensor Crop While Recording | 4K (3840 x 2160) in 16:9 When Recording in Slow-Mo | |
Fast-/Slow-Motion Support | Yes | |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 | |
Recording Limit | None | |
Broadcast Output | NTSC/PAL | |
IP Streaming | MJPEG, UVC/UAC 3840 x 2160 at 12.5p, 14.99p, 25p, 30p 1920 x 1080 at 25p, 30p, 50p, 60p 1280 x 720 at 25p, 30p |
|
Built-In Microphone Type | Stereo | |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio | |
Interface | ||
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
|
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (Shared with Power Input) | |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi Control | |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
|
Global Positioning (GPS, GLONASS, etc.) | None | |
Monitor | ||
Display Size | 3.0" | |
Resolution | 1,030,000 Dot | |
Display Type | Articulating Touchscreen LCD | |
Viewfinder | ||
Type | Built-In Electronic (OLED) | |
Size | 0.39" | |
Resolution | 2,359,296 Dot | |
Eye Point | 22 mm | |
Coverage | 1 | |
Magnification | Approx. 1.07x | |
Diopter Adjustment | -4 to +3 | |
Focus | ||
Focus Type | Auto and Manual Focus | |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 |
|
Autofocus Sensitivity | -3 to +20 EV | |
Flash | ||
Built-In Flash/Light | No | |
Maximum Sync Speed | .00625 Second | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
Dedicated Flash System | TTL | |
External Flash Connection | Shoe Mount, Wireless | |
Environmental | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
General | ||
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion (Approx. 570 Shots) | |
Shoe Mount | 1 x Intelligent Hot Shoe | |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mounting Thread | 1 x 1/4"-20 | |
Material of Construction | Magnesium Alloy | |
Dimensions (W x H x D) | 4.8 x 2.7 x 3" / 122 x 69 x 75.1 mm | |
Weight | 1.1 lb / 493 g (With Battery, Recording Media) | |
Packaging Info | ||
Package Weight | 1.585 lb | |
Box Dimensions (LxWxH) | 6 x 5.1 x 4.9" | |
Sony E 18-135mm F/3.5-5.6 OSS Lens Specs | ||
Focal Length | 18 to 135mm (35mm Equivalent: 27 to 202.5mm) | |
Maximum Aperture | f/3.5 to 5.6 | |
Minimum Aperture | f/22 to 36 | |
Lens Mount | Sony E | |
Lens Format Coverage | APS-C | |
Angle of View | 76° to 12° | |
Minimum Focus Distance | 1.48' / 45 cm | |
Maximum Magnification | 0.29x | |
Optical Design | 16 Elements in 12 Groups | |
Diaphragm Blades | 7, Rounded | |
Focus Type | Autofocus | |
Image Stabilization | Yes | |
Filter Size | 55 mm (Front) | |
Dimensions (ø x L) | 2.65 x 3.46" / 67.2 x 88 mm | |
Length at Maximum Extension | 4.41" / 111.9 mm | |
Weight | 11.5 oz / 326 g | |
Packaging Info | ||
Package Weight | 1.15 lb | |
Box Dimensions (LxWxH) | 5.2 x 4.9 x 4.2" | |
Sony Cashback
Um Ihre Rückerstattung zu beantragen: https://www.sony.ch/cashback/summer
Das Angebot ist bis zum 31.07.2025 gültig.
Anträge können bis zum 30.09.2025 online eingereicht werden.