For professionals and enthusiasts alike.
1039139
Nuovo
Dynamic Microphone
|
Specifications |
|
Microphone |
|
|
Primary Applications | Studio Recording, Broadcast | |
Form Factor | Stand/Boom Mount | |
Sound Field | Mono | |
Operating Principle | Pressure Gradient | |
Capsule | 1 x Dynamic | |
Polar Pattern | Supercardioid | |
Orientation | End Address | |
Circuitry | Solid-State | |
Pad | None | |
High-Pass Filter | None | |
Tone Adjustment | None | |
Indicators | None | |
On-Board Controls | None | |
Windscreen | Foam (Included) | |
Performance |
|
|
quency Range | 50 Hz to 18 kHz | |
Maximum SPL | 135 dB SPL | |
Impedance | 200 Ohms | |
Load Impedance | 200 Ohms (Minimum) | |
Sensitivity | -54 dBV/Pa | |
Connectivity |
|
|
Output Connectors (Analog) | 1 x XLR 3-Pin Male | |
Headphone Connector | None | |
Physical |
|
|
color | Black | |
Mounting | 3/8"-16 Female, 5/8"-27 Female (with Included Hardware) | |
Included Case | None | |
Included Filters | None | |
Construction Material | Metal | |
Dimensions | ø: 2.12 x L: 5.19" / ø: 5.38 x L: 13.18 cm | |
Weight | 14.11 oz / 400 g | |
Packaging Info |
|
|
Package Weight | 1.31 lb | |
Box Dimensions (LxWxH) | 8.4 x 5.1 x 3.5" | |