1042679
Nuovo
Rode VMMC - VideoMic ME-C
|
Specifications |
|
Microphone |
|
|
Form Factor | Mobile Device Mic | |
Sound Field | Mono | |
Operating Principle | Pressure Gradient | |
Capsule | Electret Condenser | |
Polar Pattern | Cardioid | |
Orientation | End Address | |
Circuitry | Solid-State | |
High-Pass Filter | None | |
Performance |
|
|
Frequency Range | 20 Hz to 20 kHz | |
Maximum SPL | 115 dB SPL | |
Signal-to-Noise Ratio | 74.5 dB | |
Equivalent Noise Level | 19.5 dB SPL A-Weighted | |
connectivity |
|
|
Output Connectors (Analog) | None | |
Output Connectors (Digital) | 1 x USB Type-C (on Mic) | |
Headphone Connector | 1 x 1/8" / 3.5 mm | |
Wireless Connectivity | None | |
Bluetooth | None | |
Digital audio |
|
|
A/D Conversion | 24-Bit | |
Sample Rate | 44.1 / 48 kHz | |
Operating System Support | Android | |
Power |
|
|
Bus Power | USB | |
Operating Voltage | 5 V | |
Operating Current Consumption | 100 mA | |
Physical |
|
|
Color | Black | |
Mounting | Direct Connection to Mobile Device | |
Construction Material | Aluminum | |
Dimensions | H: 1 x W: 0.8 x L: 2.9" / H: 25.4 x W: 20.1 x L: 73.5 mm | |
Weight | 1 oz / 27 g | |
Packaging Info |
|
|
Package Weight | 0.22 lb | |
Box Dimensions (LxWxH) | 4.5 x 4 x 3" | |